Timetables of MPK Kraków

Nowy KleparzKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
4
507 22 37 52 57
607 14 22 29 37 44 52 59
707 14 22 29 37 44 52 59
807 14 22 29 37 44 52 58
907 14 22 29 37 44 52 59
1007 14 22 29 37 44 52 59
1107 14 22 29 37 44 52 59
1207 14 22 28 37 44 52 59
1308 16 24 32 39 47 54
1402 10 17 25 32 40 47 55
1502 10 17 25 32 40 47 55
1602 10 17 25 32 40 47 53
1702 10 17 25 32 40 47 55
1802 10 17 25 32 40 47 55
1902 09 16 24 31 43 58
2002 ?The service terminates at stop: PH04 ?The service terminates at stop: PH13 16 ?The service terminates at stop: PH28 31 ?The service terminates at stop: PH43 58 59 ?The service terminates at stop: PH
2113 22 ?The service terminates at stop: PH33 53
2213 33 53
2313 19 ?The service terminates at stop: PH37 ?The service terminates at stop: PH
001 ?The service terminates at stop: PH
1
2
3
Thursdays
4
507 22 37 52 59
607 14 22 29 37 44 52 59
707 14 22 29 37 44 52 59
807 14 22 29 37 44 52 59
907 14 22 29 37 44 52 59
1007 14 22 29 37 44 52 59
1107 14 22 29 37 44 52 59
1207 14 22 29 37 44 52
1300 08 16 24 32 39 47 54
1402 10 17 25 32 40 47 55
1502 10 17 25 32 40 47 55
1602 10 17 25 32 40 47 55
1702 10 17 25 32 40 47 55
1802 10 17 25 32 40 47 55
1902 09 16 24 31 43 58
2013 28 43 58
2113 33 53
2213 33 53
2313
001 ?The service terminates at stop: PH
1
2
3
Fridays
4
507 22 37 52 59
607 14 22 29 37 44 52 59
707 14 22 29 37 44 52 59
807 14 22 29 37 44 52 59
907 14 22 29 37 44 52 59
1007 14 22 29 37 44 52 59
1107 14 22 29 37 44 52 59
1207 14 22 29 37 44 52
1300 08 16 24 32 39 47 54
1402 10 17 25 32 40 47 55
1502 10 17 25 32 40 47 55
1602 10 17 25 32 40 47 55
1702 10 17 25 32 40 47 55
1802 10 17 25 32 40 47 55
1902 09 16 24 31 43 58
2013 28 43 58
2113 33 53
2213 33 53
2313
0
1
2
3
Saturdays
4
507 27 47
607 27 47
707 27 47
807 27 47
907 27 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1807 27 47
1907 27 47
2007 27 47
2107 24 ?The service terminates at stop: PH27 47
2207 27 47
2307 27
0
1
2
3
Sundays, Holidays
4
517 49
619 49
719 45
807 25 47
907 27 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1807 27 47 59 ?The service terminates at stop: PH
1907 27 47
2007 27 47
2107 27 47
2207 27 47
2307 27
0
1
2
3

Other lines going through this stop

3, 5, 44, 50, 69, 120, 130, 139, 140, 159, 169, 179, 189, 192, 199, 301, 304, 307, 337, 420, 469, 501, 503, 511, 513, 608, 669, 904
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner